轿车轮胎
规格型号:
规格型号 | 载重指数 | 速度级别 |
305/30R26XL | 109 | W |
305/35R24XL | 112 | V |
305/45R22XL | 118 | V |
265/35R22XL | 102 | W |
255/30R22XL | 95 | V |
245/30R22XL | 92 | W |
275/55R20 | 117 | W |
275/45R20XL | 110 | V |
275/40R20 | 106 | W |
275/40R20C | 111/109 | T |
265/50R20XL | 111 | V |
245/35R20XL | 95 | W |
235/30R20XL | 88 | Y |
225/35R20XL | 90 | W |
265/30R19XL | 93 | W |
245/40R19XL | 98 | W |
225/35R19XL | 88 | W |
265/35R18 | 97 | H |
255/45R18XL | 103 | W |
245/45R18XL | 100 | W |
245/40R18XL | 97 | W |
235/50R18XL | 101 | W |
235/40R18XL | 95 | W |
225/45R18XL | 95 | W |
225/40R18XL | 92 | W |
215/35R18XL | 84 | W |
265/65R17 | 112 | T |
245/45R17XL | 99 | W |
245/40R17XL | 95 | W |
235/45R17XL | 97 | W |
225/50R17XL | 98 | W |
225/45R17XL | 94 | W |
215/45R17XL | 91 | W |
215/40R17XL | 87 | W |
205/50R17XL | 93 | W |
205/45R17XL | 88 | W |
205/40R17XL | 84 | W |
235/70R16 | 106 | T |
215/55R16XL | 97 | W |
205/50R16 | 87 | V/W |
205/45R16XL | 87 | W |
查找附近的轮胎店
Marketing Network
Query
Query